FEES AT OIC BRIGHTON | 2025-26
OIC Brighton’s tuition and boarding fees are outlined in the table below.
YEAR | DAY FEE (TUITION ONLY) PER YEAR | BOARDING FEES PER YEAR |
---|---|---|
YEAR 9 (Pre-GCSE,12-month course) | £32,987.00 | £27,186.00 Twin en suite or shared bathroom |
YEAR 9 (January start) | £24,518.00 (Year 2 annual fee as above) | £18,239.00 Twin en suite or shared bathroom |
YEAR 10 (2-Year GCSE, 24-month course) | £33,580.00 | £27,186.00 Twin en suite or shared bathroom |
YEAR 10 (18-month GCSE)(January start) | £25,500.00 (Year 2 annual fee as above) | £18,239.00 Twin en suite or shared bathroom |
YEAR 11 (1 Year GCSE) | £35,765.00 | Shared bathroom/Twin en suite - £28,842.00 |
YEAR 12 (2-Year A-Level, 24-month course) | £34,293.00 | Shared bathroom/Twin ensuite – £25,944.00 Single room shared bathroom (subject to availability) -£27,186.00 |
YEAR 12 (18-month A-Level) (January start) | £25,944.00 | Shared bathroom/Twin ensuite – £17,411.00 Single room shared bathroom (subject to availability) -£18,239.00 |
Year 13 | £25,944.00 | Shared bathroom/Twin ensuite – £25,944.00 Single room shared bathroom (subject to availability) -£27,186.00 |
Additional fees
- Registration fee: £378 (all students; non-refundable).
- Acceptance deposit: £11,050 (all students; refundable on completion of the course, minus all incidentals and sundries).
- August Headstart course for A-level students: £2,288 (if applicable).
Fee payment
- Joining us in August: you’ll pay your fees in two equal instalments, one in August and one in December.
- Joining us in January: you’ll pay your fees in two instalments.
- If applicable, you’ll receive a supplementary invoice in November and March for any additional expenses (such as airport transfers).
Effective from 1st January 2025, our tuition and boarding fees reflect a net increase of 15%, which is inclusive of 20% VAT. All refundable deposits, exam fees and SEN assessment fees are exempt from VAT.