FEES AT OIC BRIGHTON | 2026-27
OIC Brighton’s tuition and boarding fees are outlined in the table below.
| YEAR | DAY FEE (TUITION ONLY) PER YEAR | BOARDING FEES PER YEAR |
|---|---|---|
| YEAR 9 (Pre-GCSE,12-month course) | £33,977 | £28,002 Twin en suite or shared bathroom |
| YEAR 9 (January start) | £25,254 (Year 2 annual fee as above) | £18,780 Twin en suite or shared bathroom |
| YEAR 10 (2-Year GCSE, 24-month course) | £34,587 | £28,002 Twin en suite or shared bathroom |
YEAR 10 (18-month GCSE)(January start) | £26,265 (Year 2 annual fee as above) | £18,786 Twin en suite or shared bathroom |
| YEAR 11 (1 Year GCSE) | £36,838 | Shared bathroom/Twin en suite £28,002 Single room shared bathroom (subject to availability) £29,905 |
| YEAR 12 (2-Year A-Level, 24-month course) | £35,322 | Shared bathroom/Twin ensuite £28,002 Single room shared bathroom (subject to availability) £29,905 |
| YEAR 12 (18-month A-Level) (January start) | £26,722 | Shared bathroom/Twin ensuite £18,455 Single room shared bathroom (subject to availability) £20,057 |
| Year 13 | £35,322 | Shared bathroom/Twin ensuite £28,002 Single room shared bathroom (subject to availability) £29,905
|
Additional fees
- Registration fee: £415 (all students; non-refundable).
- Acceptance deposit: £11,050 (all students; refundable on completion of the course, minus all incidentals and sundries)
- Academic English Pathway (AEP): £3,772
Fee payment
- Joining us in August: you’ll pay your fees in two equal instalments, one in August and one in December.
- Joining us in January: you’ll pay your fees in two instalments.
- If applicable, you’ll receive a supplementary invoice in November and March for any additional expenses (such as airport transfers).
Effective from 1st January 2025, our tuition and boarding fees are inclusive of VAT. All refundable deposits, exam fees and SEN assessment fees are exempt from VAT.









